Steamwebapi Documentation: Getting started
What is Steamwebapi?
Steamwebapi is a high-quality API service that provides developers with seamless access to a wide range of information on Steam games, user profiles, inventories, and many more. By using Steamwebapi, you can effortlessly retrieve data without having to rely directly on the Steam API, thereby reducing the risk of IP blocking or application limitations. It's important to note that Steamwebapi operates as an independent service and is not affiliated with Valve, Steam, or any of their partners. All rights are reserved by its respective owners. Unleash the potential of Steamwebapi to seamlessly integrate game data and enhance your application's features!
How to use?
To use the API, please do the following steps:
Make a GET request to the designated API endpoint.
Access the comprehensive API documentation by clicking the "API" button at the top of the page.
On that page, you'll find detailed information about the available API endpoints and their functionalities.
Example of usage
Discover real-world API use cases on GitHub. Explore the following links to access code samples and projects using the API:
PHP PackagePYTHON PackageStay tuned for more exciting packages coming soon! Get inspired, learn from existing implementations, and unleash the full potential of the API in your own projects.
And that’s it! Start exploring the power of the API today and open doors to the world of possibilities for your projects.
Example projects
Here is a list of projects using our API:
Example Project with Next.js Open SourceSteam Inventory CalculatorIf you want to add your project on this list, feel free to send us a message on Discord!
How to obtain an API Key?
To obtain an API key, please do the following steps:
You need to create an account on our website by clicking on "Login with Steam". Rest assured, we do not store any of your Steam data.
Once you have created an account, you can find your API key in your DASHBOARD (top-right) under "API Key"
Is it free?
Yes, you have access to all our plans with your free plan. If you need more, you can switch your plan to another plan.
Base URL
The base-URL is https://www.steamwebapi.com/steam/api/YOUR_ENDPOINT?key=YOUR_API_KEY
How does authentication work
Easily include your API key in the request by appending it to the URL. Retrieve your API key from your profile for seamless integration. For instance, access the inventory endpoint using this format: https://www.steamwebapi.com/steam/api/inventory?key=$YOUR_API_KEY
Best tools to use and test the API
Best tools to use and test the API
Discover the best tools for API testing and utilization, such as Postman or Insomnia. Additionally, you can easily access the API directly from your browser by adding the API key to the request URL. For instance, test the inventory endpoint using this format: https://www.steamwebapi.com/steam/api/inventory?key=$YOUR_API_KEY
Responses
All responses are in JSON format. If an error occurs, the response will display the error message.
Games
GAME | SHORTNAME | STATUS |
---|
CS2 | cs2 | Full Tested |
RUST | rust | Basic Tested |
DOTA | dota | Basic Tested |
Endpoints
Name | Endpoint | Description | Costs |
---|
Items | /steam/api/items | Get all items of a game |
Inventory | /steam/api/inventory | Get inventory of a user |
Profile | /steam/api/profile | Get profile of a user |
Item Detail | /steam/api/item | Get details of an item |
Steamid | /steam/api/steamid | Steamid Converter |
Float Information API | /steam/api/steamid | Get the Float of an Item API |
General response information
Key | Description |
---|
pricelatest | This is the current offer price; if null - no offer is available |
pricelatestsell | The last sell price |
pricelatestsell24h | The last sell price 24 hours ago |
pricelatestsell7d | The last sell price 7 days ago |
pricelatestsell30d | The last sell price 30 days ago |
pricelatestsell90d | The last sell price 90 days ago |
lateststeamsellat | Last sell date on steam |
latest10steamsales | Last steam sales of the item as array in format date | price | volume |
pricemedian | The current median price based on the last 10 sell prices |
pricemedian24h | The median price 24 hours ago based on the last 10 sell prices |
pricemedian7d | The median price 7 days ago based on the last 10 sell prices |
pricemedian30d | The median price 30 days ago based on the last 10 sell prices |
pricemedian90d | The median price 90 days ago based on the last 10 sell prices |
priceavg | The current average price based on the last 10 sell prices |
priceavg24h | The average price 24 hours ago based on the last 10 sell prices |
priceavg7d | The average price 7 days ago based on the last 10 sell prices |
priceavg30d | The average price 30 days ago based on the last 10 sell prices |
priceavg90d | The average price 90 days ago based on the last 10 sell prices |
pricesafe | The current safe price - calculated using at least the last 4 median prices (or 5 if available) from the last 90 days - multiplied by 0.95 |
pricemin | The minimum price from the last 90 days |
pricemax | The maximum price from the last 90 days |
pricemix | The lowest price among `lastsell` - `lastoffer` from Steam - or the real market price – all three are compared and the cheapest is chosen |
pricereal | The current lowest price in real markets such as Buff - SkinBaron - or Skinport and more |
pricereal24h | The lowest real market price 24 hours ago |
pricereal7d | The lowest real market price 7 days ago |
pricereal30d | The lowest real market price 30 days ago |
pricereal90d | The lowest real market price 90 days ago |
pricerealmedian | The median price based on the 5 lowest real market prices |
winloss | This value can also be negative. It represents the current win/loss percentage by comparing real market prices with the current sell price and displaying the percentage difference (profit or loss). |
buyorderprice | The current buy order price from Steam |
buyordermedian | The current median buy order price from Steam based on the last 5 buy orders |
buyorderavg | The current average buy order price from Steam based on the last 5 buy orders |
buyordervolume | The current buy order volume from Steam |
offervolume | The current number of offers on Steam |
soldtoday | The number of items sold today on Steam |
sold24h | The number of items sold yesterday on Steam |
sold7d | The number of items sold 7 days ago on Steam |
sold30d | The number of items sold 30 days ago on Steam |
sold90d | The number of items sold 90 days ago on Steam |
soldtotal | The total number of items sold on Steam |
hourstosold | The average time it takes for an item to sell on Steam |
points | Points we assign based on demand |
priceupdatedat | When the Steam prices - offers - and sales were last updated |
markethashname | Market hash name of the item |
marketname | Market name of the item |
slug | URL-friendly identifier of the item |
color | Color code associated with the item | null |
bordercolor | Border color code of the item | null |
unstable | Indicator of price stability (1 for unstable - 0 for stable) based on Steam | 0 |
unstablereason | Reason for price instability based on Steam | null |
wear | Wear condition of the item (e.g. fn for factory new) | null |
itemgroup | Item group (e.g. rifle) | null |
itemtype | Type of item (e.g. m4a1-s) | null |
itemname | Name of the item (e.g. printstream) | null |
rarity | Item rarity (e.g. covert) | null |
quality | Quality of the item (e.g. normal) | null |
isstattrack | Indicates if the item is StatTrak (1 for yes - 0 for no) | 0 |
isstar | Indicates if the item has a star (1 for yes - 0 for no) | 0 |
markettradablerestriction | Number of days for trade restriction | null |
itemimage | URL to the item's image |
Supported languages
The languages will work only on Inventory API actually. Later we will add the support for Items.
Language original name | API Value |
---|
Dansk | danish |
English | english |
Français | french |
Deutsch | german |
Polski | polish |
Português | portuguese |
Русский | russian |
Svenska | swedish |
Türkçe | turkish |